| Mode | Uplink | Downlink | Type |
|---|---|---|---|
| A | 145 MHz | 29 MHz | CW/SSB |
| B | 435 MHz | 145 MHz | CW/SSB |
| JA | 145 MHz | 435 MHz | CW/SSB |
| JD | 145 MHz | 435 MHz | FM Packet UP / PSK down on 1200 baud satellites FM Packet on 9600 baud satellites |
| K * | 21 MHz | 29 MHz | CW/SSB |
| S | 435 MHz | 2.4 GHz | CW/SSB |
| T | 21 MHz | 145 MHz | CW/SSB |



Powered by SnipSnap 0.5.2a